Half way through planting 355 whips to form some new hedges around the castle perimeter. Sixteen native species.
REF | DESCRIPTION | QUANTITY |
|
|
---|
TAX-BR-40/60 | English Yew 40/60cm bare root (Pre-order Nov-20) | 20 |
|
|
|
FAGS-BR-40/60 | Beech 40/60cm bare root (Pre-order Nov-20) | 10 |
|
|
|
ALN-BR-40/60 | Alder 40/60cm bare root (Pre-order Nov-20) | 10 |
|
|
|
MNH-BR-60/90-250 | Hawthorn Based 60/90cm Bare Roots - Discounted Pack of 250 (Pre-order Nov-20) | 1 |
CRA-BR-60/90 | CRA-BR Hawthorn | 125 |
ACE-BR-60/90 | ACE-BR-60/90 Bird Cherry | 25 |
COR-BR-60/90 | COR-BR-60/90 Field Maple | 25 |
PRUS-BR-60/90 | PRUS-BR-60/90 Dog Rose | 25 |
ROS-BR-60/90 | ROS-BR-60/90 Hazel | 25 |
PRUP-BR-60/90 | PRUP-BR-60/90 Blackthorn | 25 |
|
|
|
SPIN-BR-60/90 | Spindle 60/90cm bare root (Pre-order Nov-20) | 10 |
|
|
|
|
Silver Birch x10
Hornbeam x 5
Rowan/Mountain Ash x 5
2 x 2.5m containerised Rowan (1 in motte a d 1 by pond in garden)
Willow, Goat x 10
Black Poplar x 11
Damson x 15 planted on 15/1/21
Running total = 356 whips planted winter 20/21